Purchasing planning is the key to a successful business. We have prepared for you a visual seasonality calendar, which shows the peak harvesting months in Uzbekistan. Use it to plan your orders and receive products at their highest quality and best price.
🍉 Fresh Fruit
This section shows the months when mass harvesting is underway and products are available for order in export volumes.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cherry | ||||||||||||
| Apricot | ||||||||||||
| Nectarine / Peach | ||||||||||||
| Plum | ||||||||||||
| Grapes | ||||||||||||
| Persimmon |
🥦 Fresh Vegetables
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red tomatoes | ||||||||||||
| Bulgarian pepper | ||||||||||||
| Broccoli | ||||||||||||
| Cabbage (white) | ||||||||||||
| Chinese cabbage | ||||||||||||
| Daikon |
🌰 Dried Fruits and Nuts
Products in this category are not dependent on the harvest season, as they are dried and specially processed. They are available to order throughout the year.
| Product | Availability |
|---|---|
| Prunes | All year round |
| Dried apricots | All year round |
| Raisins (Golden, Sultana, dark) | All year round |
| Peanuts (all types) | All year round |
| Walnuts | All year round |
| Compote mix | All year round |